Commercial Energy Certificate Prices

Price Guide

1. Where plans are available:

    Business Use inc Ofices Retail Shops * Industrial & Warehousing  Public Houses & Restaurants
 Sq. M (m2)  Sq. Ft (ft2)  £  £  £  £
 71  750  495  495  395  495
 95  1,000  590  599  490  590
 189  2,000  799  699  599  699
 379  4,000  995  790  695  995
 568  6,000  1190  995  790  1190
 947  10,000  1499  1190  999  1499
 1,893  20,000  1995  1495  1195  1995
 3,787  40,000  2990  1999  1590  2990
 5,680  60,000  3799  2490  1999  3799
 9,467  100,000  4595  2995  2495  4595
 14,201  150,000  5990  3790  2990  5990
 18,935  200,000  6999  4399  3499  6999
   Over 2000,000  POA  POA  POA  POA

 

2. Where plans are not available:

    Business Use inc Ofices Retail Shops * Industrial & Warehousing  Public Houses & Restaurants
 Sq. M (m2)  Sq. Ft (ft2)  £  £  £  £
 71  750  495  495  395  495
 95  1,000  590  599  490  590
 189  2,000  799  699  599  699
 379  4,000  995  790  695  995
 568  6,000  1190  995  790  1190
 947  10,000  1699  1390  1199  1699
 1,893  20,000  2195  1695  1395  2195
 3,787  40,000  3190  2199  1790  3190
 5,680  60,000  4199  2790  2299  4199
 9,467  100,000  4895  3295  2795  4895
 14,201  150,000  6490  4190  3390  6490
 18,935  200,000 7499  4899  3999  7499
   Over 2000,000  POA  POA  POA  POA